High output, TOPCon bifacial dual glass. The ROM range, produced by European Carbon Credits S.R.L.

A high-output module with 132 half-cut bifacial TOPCon cells, for utility-scale plants and commercial and industrial applications. The datasheet describes it as a universal solution for residential and C&I applications, compatible with mainstream trackers.
- Power (Pmax)
- 700–740 W
- Max. efficiency
- 23.82%
- Technology
- TOPCon bifacial, N-type
- Warranty
- 15 yr product · 30 yr linear power
Technical specifications
STC: 1000 W/m², AM 1.5, 25 °C. Nominal values, subject to change.
9 / 9 models shown
| i | i | i | i | i | i | i | |
|---|---|---|---|---|---|---|---|
| ROM-66H-740 | 49.6 | 41.3 | 18.9 | 17.9 | 740 | 23.8 | 78.6 |
| ROM-66H-735 | 49.5 | 41.2 | 18.8 | 17.8 | 735 | 23.6 | 78.6 |
| ROM-66H-730 | 49.3 | 41.1 | 18.8 | 17.7 | 730 | 23.5 | 78.6 |
| ROM-66H-725 | 49.2 | 41.0 | 18.7 | 17.6 | 725 | 23.3 | 78.6 |
| ROM-66H-720 | 49.0 | 40.8 | 18.6 | 17.6 | 720 | 23.1 | 78.6 |
| ROM-66H-715 | 48.8 | 40.7 | 18.6 | 17.5 | 715 | 23.0 | 78.6 |
| ROM-66H-710 | 48.7 | 40.6 | 18.5 | 17.4 | 710 | 22.8 | 78.6 |
| ROM-66H-705 | 48.5 | 40.5 | 18.4 | 17.4 | 705 | 22.7 | 78.6 |
| ROM-66H-700 | 48.4 | 40.4 | 18.4 | 17.3 | 700 | 22.5 | 78.6 |
Compliance documentation (IEC, CE) is available on request. Quality. The ROM range of photovoltaic modules is produced by European Carbon Credits S.R.L. Values are nominal, at STC, and subject to change; compliance documentation (IEC, CE) is available on request.
Let's talk
Have a project or a question?
Tell us what you need and we will get back to you.

